Manufacturer | BOE | Model Name | BV063WFE-L30-3Q00 |
Screen Size | 6.3 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 720(RGB)1520 268PPI | RGB Vertical Stripe | RGB Vertical Stripe |
Active Area(mm) | 68.04 143.64 (HV) | Outline(mm) | 69.84 148.54 0.3 (HVD) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1500 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR Greater than or equal to 10) | Response | 26 (Typ.)(Tr plus Td) ms |
Good View at | Symmetry | Work Mode | ADS, Normally Black, Transmissive |
Glass Thickness | {{0}}.15 plus 0.15 mm | Transmissivity | 4.6 percent (Typ.) |
Color Depth | 16.7M 75 percent NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | 60Hz | Touchscreen | In-Cell Touch |
Driver IC list | Suggest COG NT36525, FT8006U, ILI9881H | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -40 80 degree Operating Temp.: -20 70 degree | ||

