| Brand | BOE | Model | NV156FHM-T10 (BOE0716) |
|---|---|---|---|
| Diagonal Size | 15.6 inch | Type | a-Si TFT-LCD , Assembly |
| Pixel Format | 1920(RGB)1080 FHD 141PPI | Configuration | RGB Vertical Stripe |
| Active Area | 344.16(H)193.59(V) mm | Outline Dim. | 373.5(H)236.7(V) 4.35(D) mm |
| Bezel Area | - | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 30 (Typ.)(Tr plus Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR Greater than or equal to 10) | Operating Mode | - |
| Support Color | 262K 45 percent NTSC | Light Source | WLED 10S4P , 15K hours , With LED Driver |
| Form Style | Slim (PCBA Flat, T Less than or equal to 3.2mm) | Designed For | |
| Frame Rate | 60Hz | Touch Panel | On-Cell Touch |
| Interface Type | eDP (2 Lanes) , 40 pins Connector | ||
| Power Supply | 3.3V (Typ.) | ||
| Environment | Operating Temperature: 0 50 degree ; Storage Temperature: -20 60 degree | ||

