Panel Brand | BOE | Panel Model | TRA238-001V01 (AA) |
Panel Size | 23.8" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 3840(RGB)2160,UHD,185PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 527.04(W)296.46(H) mm | Bezel Opening | - |
Outline Size | 560(W)345.26(H) mm | Surface | Anti Fingerprint plus Antiglare, Hard coating(7H),Reflection2.5 percent (Typ.) |
Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR Greater than or equal to 10) | Display Mode | ADS,Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 14 (Typ.)(G to G) |
Glass Depth | - | Transmissivity | - |
Display Colors | 1.07B | Lamp Type | WLED,50K hours , Without Driver |
Frequency | 60Hz | Touch Screen | PCAP |
Panel Weight | 4.15Kgs (Typ.) | Application | Digital Signage |
Signal Interface | eDP (4 Lanes) , HBR2 (5.4G/lane) , 30 pins Connector | ||
Input Voltage | 10.0V (Typ.) | ||
Environment | Operating Temp.: -20 60 degree ; Storage Temp.: -40 85 degree | ||

