Panel Brand | BOE | Panel Model | ZS050YMM-N40 |
Panel Size | 5.0" | Panel Type | LTPS TFT-LCD , LCM |
Resolution | 1080(RGB)1080, 215PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 127.008(W)127.008(H) mm | Bezel Opening | - |
Outline Size | 136.531(W)132.208(H) mm | Surface | - |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 1300:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR Greater than or equal to 10) | Display Mode | ADS,NormallyBlack,Transmissive |
Best View on | Symmetry | Response Time | 40 (Max.)(Tr plus Td) |
Glass Depth | - | Transmissivity | - |
Display Colors | 16.7M 70 percent NTSC | Lamp Type | WLED,30K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | Round Display Instruments Meters Home Appliance |
Driver IC | - | ||
Signal Interface | MIPI (4 data lanes) , 50 pins Connector | ||
Input Voltage | 1.8/5.0/-5.0V (Typ.)(IOVCC/VSP/VSN) | ||
Environment | Operating Temp.: -20 60 degree ; Storage Temp.: -30 75 degree | ||

